Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 20.57.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.57.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.57.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.57.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.57.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.57.09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.56.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.56.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.56.39 | 7 | 1.321.103 2,65% | 50.000.000 | 0,00000028 | ||
29/05/2026, 20.56.29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.56.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.56.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.55.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.55.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.55.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.55.29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.55.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.55.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.54.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29/05/2026, 20.54.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
