Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/05/2026, 14.35.01 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.35.01 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.35.01 | Send | 40.449,97 KAVA | -- | ||||
29/05/2026, 14.35.01 | Post price | -- | -- | ||||
29/05/2026, 14.35.01 | Post price | -- | -- | ||||
29/05/2026, 14.34.49 | Withdraw delegator reward | -- | |||||
29/05/2026, 14.34.49 | Send | 0,1 KAVA | -- | ||||
29/05/2026, 14.34.44 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.34.44 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.34.32 | Post price | -- | -- | ||||
29/05/2026, 14.34.15 | Send | 9 KAVA | -- | ||||
29/05/2026, 14.34.15 | Claim HARD reward | -- | |||||
29/05/2026, 14.34.04 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.34.04 | Post price | -- | -- | ||||
29/05/2026, 14.33.58 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.33.58 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.33.52 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.33.41 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.33.41 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 14.33.41 | EVM txn | 0 KAVA | -- |
