Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.24 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.46.18 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.45.56 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.45.44 | Post price | -- | -- | ||||
29/05/2026, 20.45.39 | EVM txn | -- | 0 KAVA | -- | |||
29/05/2026, 20.45.39 | Post price | -- | -- | ||||
29/05/2026, 20.45.33 | Post price | -- | -- | ||||
29/05/2026, 20.45.21 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.45.16 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.45.10 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.45.10 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.45.10 | Post price | -- | -- | ||||
29/05/2026, 20.44.59 | EVM txn | 0 KAVA | -- | ||||
29/05/2026, 20.44.59 | EVM txn | 0 KAVA | -- |
