Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026, 11.45.18 | Send | 1.784 KAVA | -- | ||||
30/05/2026, 11.45.18 | Repay debt | -- | |||||
30/05/2026, 11.45.12 | Post price | -- | -- | ||||
30/05/2026, 11.45.01 | Post price | -- | -- | ||||
30/05/2026, 11.45.01 | Post price | -- | -- | ||||
30/05/2026, 11.44.55 | Send | 150 KAVA | -- | ||||
30/05/2026, 11.44.49 | Swap exact for tokens | -- | |||||
30/05/2026, 11.44.38 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
30/05/2026, 11.44.38 | Post price | -- | -- | ||||
30/05/2026, 11.44.38 | Swap exact for tokens | -- | |||||
30/05/2026, 11.44.38 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 11.44.32 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 11.44.21 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 11.44.15 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 11.44.09 | Post price | -- | -- | ||||
30/05/2026, 11.43.52 | Update IBC client | -- | -- | ||||
30/05/2026, 11.43.29 | Post price | -- | -- | ||||
30/05/2026, 11.43.18 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 11.43.12 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 11.43.12 | Post price | -- | -- |
