Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026, 21.11.06 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.11.06 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.11.06 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.11.06 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.49 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.43 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.32 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.26 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.09 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.03 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.03 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.03 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.10.03 | Post price | -- | -- | ||||
30/05/2026, 21.09.52 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.09.52 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.09.52 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.09.52 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.09.52 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.09.52 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 21.09.52 | EVM txn | 0 KAVA | -- |
