Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/05/2026, 23.25.07 | 2 | 1.785.215.000,0015 | 0KAVA | ||
29/05/2026, 23.25.01 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.55 | 1 | 0,0015 | 0KAVA | ||
29/05/2026, 23.24.49 | 1 | 223.192.000 | 0KAVA | ||
29/05/2026, 23.24.44 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.38 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.32 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.26 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.21 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.15 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.09 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.24.04 | 2 | 550.000.000,017073 | 0KAVA | ||
29/05/2026, 23.23.58 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.23.52 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.23.46 | 3 | 2.150.000.000 | 0KAVA | ||
29/05/2026, 23.23.41 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.23.35 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.23.29 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.23.23 | 0 | 0KAVA | 0KAVA | ||
29/05/2026, 23.23.18 | 0 | 0KAVA | 0KAVA |










