Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 14.44.25 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.44.20 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.44.14 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.44.08 | 1 | 0,021142 | 0KAVA | ||
30/05/2026, 14.44.03 | 1 | 0,005 | 0KAVA | ||
30/05/2026, 14.43.57 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.51 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.45 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.40 | 1 | 682.666.800 | 0KAVA | ||
30/05/2026, 14.43.34 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.28 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.23 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.17 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.11 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.43.06 | 1 | 587.028.166,92 | 0KAVA | ||
30/05/2026, 14.43.00 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.42.54 | 1 | 1.667.834.000 | 0KAVA | ||
30/05/2026, 14.42.48 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.42.43 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 14.42.37 | 1 | 223.216.000 | 0KAVA |











