Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 12.01.05 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 12.00.59 | 2 | 0,019102 | 0KAVA | ||
30/05/2026, 12.00.53 | 1 | 1.799.105.000 | 0KAVA | ||
30/05/2026, 12.00.48 | 1 | 0,017626 | 0KAVA | ||
30/05/2026, 12.00.42 | 3 | 0,023013 | 0KAVA | ||
30/05/2026, 12.00.36 | 2 | 223.216.000,0015 | 0KAVA | ||
30/05/2026, 12.00.30 | 3 | 227.990.400,0065 | 0KAVA | ||
30/05/2026, 12.00.25 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 12.00.19 | 1 | 0,05 | 0KAVA | ||
30/05/2026, 12.00.13 | 2 | 5.925.820.800,0015 | 0KAVA | ||
30/05/2026, 12.00.07 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 12.00.01 | 1 | 0,005 | 0KAVA | ||
30/05/2026, 11.59.55 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 11.59.50 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 11.59.44 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 11.59.38 | 1 | 39.000.000.000 | 0KAVA | ||
30/05/2026, 11.59.33 | 1 | 0,005 | 0KAVA | ||
30/05/2026, 11.59.27 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 11.59.21 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 11.59.15 | 0 | 0KAVA | 0KAVA |












