Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31/05/2026, 16.23.54 | 1 | 0,00000002 | 0,00986268 | 9,6 | ||
31/05/2026, 16.23.53 | 3 | 0,00000002 | 0,03256483 | 9,6 | ||
31/05/2026, 16.23.52 | 2 | 0,00000002 | 0,002882 | 9,6 | ||
31/05/2026, 16.23.51 | 2 | 0,00000002 | 0,03302426 | 9,6 | ||
31/05/2026, 16.23.50 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
31/05/2026, 16.23.49 | 2 | 0,00000002 | 0,00969886 | 9,6 | ||
31/05/2026, 16.23.48 | 9 | 0,00000002 | 0,14659609 | 9,6 | ||
31/05/2026, 16.23.47 | 2 | 0,00000002 | 0,13866104 | 9,6 | ||
31/05/2026, 16.23.46 | 3 | 0,00000002 | 0,22230571 | 9,6 | ||
31/05/2026, 16.23.45 | 2 | 0,00000002 | 0,08279141 | 9,6 | ||
31/05/2026, 16.23.44 | 2 | 0,00000002 | 0,00937365 | 9,6 | ||
31/05/2026, 16.23.43 | 5 | 0,00000002 | 0,0469203 | 9,6 | ||
31/05/2026, 16.23.42 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
31/05/2026, 16.23.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 16.23.40 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
31/05/2026, 16.23.39 | 1 | 0,00000002 | 0,02923326 | 9,6 | ||
31/05/2026, 16.23.38 | 3 | 0,00000002 | 0,01610726 | 9,6 | ||
31/05/2026, 16.23.37 | 2 | 0,00000002 | 0,00243705 | 9,6 | ||
31/05/2026, 16.23.36 | 4 | 0,00000002 | 0,03482955 | 9,6 | ||
31/05/2026, 16.23.35 | 1 | 0,00000002 | 0,00121555 | 9,6 |
