Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
01/06/2026, 20.04.34 | 1 | 0,00000002 | 0,0037938 | 9,6 | ||
01/06/2026, 20.04.33 | 1 | 0,00000002 | 0,10751611 | 9,6 | ||
01/06/2026, 20.04.32 | 5 | 0,00000002 | 0,09681311 | 9,6 | ||
01/06/2026, 20.04.31 | 3 | 0,00000002 | 0,00411257 | 9,6 | ||
01/06/2026, 20.04.30 | 5 | 0,00000002 | 0,00907417 | 9,6 | ||
01/06/2026, 20.04.29 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
01/06/2026, 20.04.28 | 2 | 0,00000002 | 0,00508587 | 9,6 | ||
01/06/2026, 20.04.27 | 3 | 0,00000002 | 0,02884433 | 9,6 | ||
01/06/2026, 20.04.26 | 1 | 0,00000002 | 0,0007843 | 9,6 | ||
01/06/2026, 20.04.25 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
01/06/2026, 20.04.24 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
01/06/2026, 20.04.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/06/2026, 20.04.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/06/2026, 20.04.21 | 2 | 0,00000002 | 0,00275167 | 9,6 | ||
01/06/2026, 20.04.20 | 4 | 0,00000002 | 0,0058859 | 9,6 | ||
01/06/2026, 20.04.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/06/2026, 20.04.18 | 2 | 0,00000002 | 0,01225792 | 9,6 | ||
01/06/2026, 20.04.17 | 1 | 0,00000002 | 0,00367741 | 9,6 | ||
01/06/2026, 20.04.16 | 3 | 0,00000002 | 0,06700573 | 9,6 | ||
01/06/2026, 20.04.15 | 5 | 0,00000002 | 0,00614157 | 9,6 |
