Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 09.24.32 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.24.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 09.24.18 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.24.15 | 2 | 813 | 21.000 0,01% | 1.800 | ||
30/05/2026, 09.24.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 09.23.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.23.45 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/05/2026, 09.23.38 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.23.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 09.23.24 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 09.23.21 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
30/05/2026, 09.23.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 09.22.40 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.22.33 | 2 | 813 | 21.000 0,01% | 1.800 | ||
30/05/2026, 09.22.30 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.22.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 09.22.27 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.22.26 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 09.22.08 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
30/05/2026, 09.22.00 | 2 | 1.266 | 314.188 0,01% | 1.800 |
