Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 15.57.28 | 2 | 1.070 | 28.535 0,01% | 1.800 | ||
30/05/2026, 15.57.28 | 2 | 1.151 | 103.464 0,01% | 1.800 | ||
30/05/2026, 15.57.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 15.57.24 | 2 | 2.466 | 194.784 0,01% | 1.800 | ||
30/05/2026, 15.57.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 15.57.21 | 2 | 2.465 | 192.053 0,01% | 1.800 | ||
30/05/2026, 15.57.18 | 2 | 2.466 | 194.799 0,01% | 1.800 | ||
30/05/2026, 15.57.17 | 2 | 1.145 | 86.376 0,01% | 1.800 | ||
30/05/2026, 15.57.12 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/05/2026, 15.57.10 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
30/05/2026, 15.57.08 | 2 | 1.145 | 86.376 0,01% | 1.800 | ||
30/05/2026, 15.57.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 15.57.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 15.56.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 15.56.50 | 2 | 2.466 | 194.757 0,01% | 1.800 | ||
30/05/2026, 15.56.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/05/2026, 15.56.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 15.56.42 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/05/2026, 15.56.38 | 2 | 2.465 | 194.778 0,01% | 1.800 | ||
30/05/2026, 15.56.36 | 2 | 1.074 | 70.017 0,01% | 1.800 |
