Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 05.58.15 | 34 | 25.069 | 4.850.491 28,57% | 16.983.384 | 0,269004 | 0,001304 | ||
30/05/2026, 05.58.10 | 24 | 24.052 | 6.803.830 40,11% | 16.966.816 | 0,919264 | 0,006254 | ||
30/05/2026, 05.58.05 | 21 | 16.061 | 3.522.192 20,74% | 16.983.400 | 0,309088 | 0,001088 | ||
30/05/2026, 05.58.00 | 11 | 6.402 | 2.269.933 13,36% | 17.000.000 | 0,031416 | 0,000071 | ||
30/05/2026, 05.57.55 | 27 | 23.814 | 4.769.625 28,06% | 17.000.000 | 0,229083 | 0,001092 | ||
30/05/2026, 05.57.50 | 20 | 14.531 | 4.266.110 25,1% | 16.999.984 | 0,322306 | 0,001374 | ||
30/05/2026, 05.57.45 | 12 | 10.410 | 2.679.091 15,78% | 16.983.400 | 0,236689 | 0,000634 | ||
30/05/2026, 05.57.40 | 36 | 25.022 | 3.844.779 22,62% | 17.000.000 | 0,127084 | 0,000488 | ||
30/05/2026, 05.57.35 | 40 | 34.600 | 5.355.257 31,51% | 17.000.000 | 0,029091 | 0,000155 | ||
30/05/2026, 05.57.30 | 36 | 25.287 | 4.610.442 27,13% | 17.000.000 | 0,370337 | 0,001707 | ||
30/05/2026, 05.57.25 | 36 | 30.132 | 4.540.857 26,72% | 17.000.000 | 0,201844 | 0,000916 | ||
30/05/2026, 05.57.20 | 33 | 18.737 | 3.767.769 22,17% | 17.000.000 | 0,031641 | 0,000119 | ||
30/05/2026, 05.57.15 | 32 | 20.650 | 5.346.545 31,46% | 16.999.984 | 0,268703 | 0,001436 | ||
30/05/2026, 05.57.05 | 8 | 5.798 | 2.225.750 13,11% | 16.983.400 | < 0,000001 | < 0,000001 | ||
30/05/2026, 05.57.00 | 18 | 12.719 | 2.969.161 17,47% | 17.000.000 | 0,084751 | 0,000251 | ||
30/05/2026, 05.56.55 | 19 | 13.873 | 3.756.472 22,1% | 17.000.000 | 0,108356 | 0,000407 | ||
30/05/2026, 05.56.50 | 28 | 21.006 | 4.729.715 27,83% | 17.000.000 | 0,240239 | 0,001136 | ||
30/05/2026, 05.56.45 | 39 | 30.261 | 5.736.089 33,75% | 17.000.000 | 0,259517 | 0,001488 | ||
30/05/2026, 05.56.40 | 34 | 26.763 | 5.077.860 29,87% | 17.000.000 | 0,148253 | 0,000752 | ||
30/05/2026, 05.56.35 | 28 | 20.918 | 3.728.770 21,94% | 17.000.000 | 0,181442 | 0,000676 |
