Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 03.05.35 | 25 | 22.209 | 4.174.393 24,58% | 16.983.400 | 0,536964 | 0,002241 | ||
31/05/2026, 03.05.30 | 22 | 14.964 | 2.399.492 14,12% | 17.000.000 | 0,242642 | 0,000582 | ||
31/05/2026, 03.05.25 | 16 | 20.211 | 2.690.890 15,83% | 17.000.000 | 0,158689 | 0,000427 | ||
31/05/2026, 03.05.20 | 19 | 141.940 | 8.345.158 49,09% | 17.000.000 | 0,126152 | 0,001052 | ||
31/05/2026, 03.05.15 | 19 | 13.320 | 3.227.589 18,99% | 17.000.000 | 0,248639 | 0,000802 | ||
31/05/2026, 03.05.10 | 27 | 15.750 | 3.505.199 20,62% | 17.000.000 | 0,244097 | 0,000855 | ||
31/05/2026, 03.05.05 | 16 | 11.963 | 3.635.541 21,39% | 17.000.000 | 0,350393 | 0,001273 | ||
31/05/2026, 03.05.00 | 44 | 37.226 | 6.456.953 37,99% | 17.000.000 | 0,230771 | 0,00149 | ||
31/05/2026, 03.04.55 | 16 | 10.692 | 3.369.771 19,83% | 17.000.000 | 0,241637 | 0,000814 | ||
31/05/2026, 03.04.50 | 20 | 16.417 | 3.884.108 22,85% | 17.000.000 | 0,235819 | 0,000915 | ||
31/05/2026, 03.04.45 | 32 | 21.151 | 2.961.221 17,42% | 17.000.000 | 0,258234 | 0,000764 | ||
31/05/2026, 03.04.40 | 29 | 27.584 | 4.297.408 25,28% | 17.000.000 | 0,211064 | 0,000907 | ||
31/05/2026, 03.04.35 | 11 | 6.096 | 1.601.693 9,43% | 17.000.000 | 0,106613 | 0,00017 | ||
31/05/2026, 03.04.30 | 17 | 10.338 | 2.243.737 13,2% | 17.000.000 | 0,200251 | 0,000449 | ||
31/05/2026, 03.04.25 | 16 | 12.587 | 5.196.661 30,57% | 17.000.000 | 0,125377 | 0,000651 | ||
31/05/2026, 03.04.20 | 10 | 9.859 | 2.793.761 16,44% | 16.999.984 | 0,224479 | 0,000627 | ||
31/05/2026, 03.04.15 | 10 | 7.901 | 2.596.159 15,29% | 16.983.400 | 0,423818 | 0,0011 | ||
31/05/2026, 03.04.10 | 13 | 5.643 | 1.959.680 11,53% | 17.000.000 | 0,123028 | 0,000241 | ||
31/05/2026, 03.04.05 | 16 | 7.866 | 2.239.407 13,18% | 17.000.000 | 0,215018 | 0,000481 | ||
31/05/2026, 03.04.00 | 19 | 13.237 | 3.567.545 20,99% | 17.000.000 | 0,444584 | 0,001586 |
