Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 22.03.15 | 7 | 4.248 | 1.664.638 9,8% | 17.000.000 | 3,070858 | 0,005111 | ||
30/05/2026, 22.03.10 | 11 | 11.039 | 2.714.563 15,97% | 17.000.000 | 0,066144 | 0,000179 | ||
30/05/2026, 22.03.05 | 11 | 5.985 | 2.332.200 13,72% | 17.000.000 | 0,352241 | 0,000821 | ||
30/05/2026, 22.03.00 | 17 | 12.273 | 3.456.537 20,34% | 17.000.000 | 0,275106 | 0,00095 | ||
30/05/2026, 22.02.55 | 10 | 4.438 | 1.792.220 10,55% | 17.000.000 | 0,135442 | 0,000242 | ||
30/05/2026, 22.02.50 | 11 | 4.328 | 1.744.185 10,26% | 17.000.000 | 0,16843 | 0,000293 | ||
30/05/2026, 22.02.45 | 8 | 8.980 | 1.072.163 6,31% | 17.000.000 | 0,789175 | 0,000846 | ||
30/05/2026, 22.02.40 | 12 | 19.845 | 5.251.469 30,9% | 17.000.000 | 0,219296 | 0,001151 | ||
30/05/2026, 22.02.35 | 11 | 5.960 | 2.149.506 12,65% | 17.000.000 | 0,227204 | 0,000488 | ||
30/05/2026, 22.02.30 | 22 | 15.065 | 3.911.638 23,01% | 17.000.000 | 36,138432 | 0,14136 | ||
30/05/2026, 22.02.25 | 14 | 8.575 | 2.535.332 14,92% | 17.000.000 | 2,315673 | 0,005871 | ||
30/05/2026, 22.02.20 | 10 | 7.452 | 2.097.324 12,34% | 17.000.000 | 0,250009 | 0,000524 | ||
30/05/2026, 22.02.15 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
30/05/2026, 22.02.10 | 11 | 5.595 | 2.027.693 11,93% | 17.000.000 | 0,147513 | 0,000299 | ||
30/05/2026, 22.02.05 | 10 | 8.075 | 2.128.431 12,53% | 17.000.000 | 0,355585 | 0,000756 | ||
30/05/2026, 22.02.00 | 11 | 7.223 | 2.490.716 14,66% | 17.000.000 | 0,181609 | 0,000452 | ||
30/05/2026, 22.01.55 | 15 | 10.229 | 2.814.865 16,56% | 17.000.000 | 0,488313 | 0,001374 | ||
30/05/2026, 22.01.50 | 12 | 135.394 | 6.860.108 40,36% | 17.000.000 | 0,038264 | 0,000262 | ||
30/05/2026, 22.01.45 | 15 | 10.549 | 2.893.934 17,03% | 17.000.000 | 0,253281 | 0,000732 | ||
30/05/2026, 22.01.40 | 17 | 13.214 | 3.456.471 20,34% | 17.000.000 | 0,321753 | 0,001112 |
