Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0162e2d0 | 01/06/2026, 06.25.59 | 0,2985 | 0,00003987 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/06/2026, 06.25.59 | 0,2 | 0,00003388 | |||||
buy | 01/06/2026, 06.25.59 | 0,01736111 | 0,00002371 | |||||
0x130e8cc2 | 01/06/2026, 06.25.59 | < 0,00000001 | 0,00003713 | |||||
transfer | 01/06/2026, 06.25.59 | 0ETH | 0,00005024 | |||||
transfer | 01/06/2026, 06.25.59 | 0ETH | 0,00002961 | |||||
handleOps | 01/06/2026, 06.25.59 | 0ETH | 0,0000339 | |||||
approve | 01/06/2026, 06.25.59 | 0ETH | 0,00001692 | |||||
ETH transfer | 01/06/2026, 06.25.59 | 0,027 | 0,00002555 | |||||
JunionWasHereXD_ufpfzhujazyn | 01/06/2026, 06.25.59 | 0,0209 | 0,00001774 | |||||
transfer | 01/06/2026, 06.25.59 | 0ETH | 0,00002031 | |||||
swapExactTokensForTokens | 01/06/2026, 06.25.59 | 0ETH | 0,00014919 | |||||
ETH transfer | 01/06/2026, 06.25.59 | 0,00755 | 0,00001197 | |||||
ETH transfer | 01/06/2026, 06.25.59 | 0,010544 | 0,00001211 | |||||
JunionWasHereXD_ufpfzhujazyn | 01/06/2026, 06.25.59 | 0,0209 | 0,00003712 | |||||
JunionWasHereXD_ufpfzhujazyn | 01/06/2026, 06.25.59 | 0,022 | 0,00003897 | |||||
JunionWasHereXD_ufpfzhujazyn | 01/06/2026, 06.25.59 | 0,0209 | 0,00010362 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 01/06/2026, 06.25.59 | 0ETH | 0,00004022 | |||||
transfer | 01/06/2026, 06.25.59 | 0ETH | 0,00002214 | |||||
0xe8017952 | 01/06/2026, 06.25.59 | 0ETH | 0,0000993 |
