Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 23.43.35 | 205 | 152.834 | 31.232.018 52,06% | 60.000.000 | 0,520325 | 0,010673 | ||
30/05/2026, 23.43.23 | 221 | 268.188 | 32.341.901 53,91% | 60.000.000 | 0,454175 | 0,008969 | ||
30/05/2026, 23.43.11 | 664 | 326.457 | 40.761.824 67,94% | 60.000.000 | 0,694114 | 0,021394 | ||
30/05/2026, 23.42.59 | 490 | 381.336 | 51.762.036 86,28% | 59.999.943 | 0,368357 | 0,011034 | ||
30/05/2026, 23.42.47 | 538 | 284.657 | 35.056.804 58,49% | 59.941.408 | 0,406089 | 0,008908 | ||
30/05/2026, 23.42.35 | 187 | 116.394 | 17.552.669 29,26% | 60.000.000 | 0,888597 | 0,012784 | ||
30/05/2026, 23.42.23 | 261 | 163.273 | 28.267.100 47,12% | 60.000.000 | 0,497963 | 0,009512 | ||
30/05/2026, 23.42.11 | 268 | 117.606 | 25.351.109 42,26% | 60.000.000 | 0,489355 | 0,008232 | ||
30/05/2026, 23.41.59 | 270 | 273.645 | 32.358.091 53,94% | 60.000.000 | 0,746925 | 0,018893 | ||
30/05/2026, 23.41.47 | 335 | 300.543 | 30.019.762 50,04% | 59.999.943 | 0,438828 | 0,008279 | ||
30/05/2026, 23.41.35 | 123 | 126.005 | 16.772.294 27,99% | 59.941.408 | 0,511027 | 0,005677 | ||
30/05/2026, 23.41.23 | 684 | 227.379 | 32.564.658 54,28% | 60.000.000 | 0,481139 | 0,010109 | ||
30/05/2026, 23.41.11 | 254 | 156.448 | 28.715.500 47,86% | 60.000.000 | 0,534892 | 0,010431 | ||
30/05/2026, 23.40.59 | 374 | 427.931 | 39.706.082 66,18% | 59.999.943 | 0,36811 | 0,008067 | ||
30/05/2026, 23.40.47 | 296 | 116.239 | 20.761.722 34,64% | 59.941.408 | 0,838324 | 0,013843 | ||
30/05/2026, 23.40.35 | 206 | 147.681 | 24.298.246 40,5% | 60.000.000 | 0,665698 | 0,011906 | ||
30/05/2026, 23.40.23 | 191 | 91.505 | 16.288.943 27,15% | 60.000.000 | 0,684784 | 0,008119 | ||
30/05/2026, 23.40.11 | 261 | 186.264 | 27.273.107 45,46% | 60.000.000 | 0,76557 | 0,015738 | ||
30/05/2026, 23.39.59 | 232 | 115.563 | 21.836.126 36,4% | 60.000.000 | 1,382578 | 0,025929 | ||
30/05/2026, 23.39.47 | 233 | 133.782 | 25.676.001 42,8% | 60.000.000 | 0,693184 | 0,012696 |
