Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 10.46.35 | 154 | 208.658 | 27.044.394 45,12% | 59.941.408 | 0,509142 | 0,008731 | ||
29/05/2026, 10.46.23 | 276 | 153.746 | 18.073.218 30,13% | 60.000.000 | 0,451843 | 0,004623 | ||
29/05/2026, 10.46.11 | 254 | 286.115 | 31.900.322 53,17% | 60.000.000 | 0,36523 | 0,005446 | ||
29/05/2026, 10.45.59 | 167 | 144.234 | 19.350.860 32,26% | 60.000.000 | 0,860483 | 0,012712 | ||
29/05/2026, 10.45.47 | 60 | 20.726 | 3.694.977 6,16% | 60.000.000 | 0,685479 | 0,001688 | ||
29/05/2026, 10.45.35 | 499 | 210.760 | 29.215.788 48,7% | 59.999.943 | 0,512245 | 0,008266 | ||
29/05/2026, 10.45.23 | 419 | 225.291 | 31.110.914 51,91% | 59.941.408 | 0,373019 | 0,004504 | ||
29/05/2026, 10.45.11 | 428 | 214.555 | 29.541.788 49,24% | 60.000.000 | 0,531903 | 0,008958 | ||
29/05/2026, 10.44.59 | 151 | 212.467 | 29.424.906 49,05% | 60.000.000 | 0,528817 | 0,008815 | ||
29/05/2026, 10.44.47 | 447 | 213.923 | 29.036.358 48,4% | 60.000.000 | 0,591025 | 0,010478 | ||
29/05/2026, 10.44.35 | 626 | 321.318 | 40.600.059 67,67% | 60.000.000 | 0,471607 | 0,010198 | ||
29/05/2026, 10.44.23 | 143 | 95.414 | 18.524.509 30,88% | 60.000.000 | 0,932974 | 0,012995 | ||
29/05/2026, 10.44.11 | 707 | 284.304 | 42.769.979 71,29% | 60.000.000 | 0,697899 | 0,020449 | ||
29/05/2026, 10.43.59 | 306 | 243.886 | 37.511.851 62,52% | 60.000.000 | 0,698161 | 0,018195 | ||
29/05/2026, 10.43.47 | 268 | 168.526 | 21.822.738 36,38% | 60.000.000 | 0,467328 | 0,005383 | ||
29/05/2026, 10.43.35 | 304 | 301.996 | 41.812.633 69,69% | 60.000.000 | 0,407915 | 0,008263 | ||
29/05/2026, 10.43.23 | 234 | 216.838 | 33.958.270 56,6% | 60.000.000 | 0,649924 | 0,015045 | ||
29/05/2026, 10.43.11 | 442 | 287.025 | 43.521.180 72,54% | 60.000.000 | 0,558549 | 0,015785 | ||
29/05/2026, 10.42.59 | 520 | 231.931 | 35.353.555 58,93% | 59.999.943 | 0,339055 | 0,005214 | ||
29/05/2026, 10.42.47 | 711 | 388.862 | 49.316.967 82,28% | 59.941.408 | 0,342694 | 0,008158 |
