Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01/06/2026, 00.45.11 | 1 | 0 | 661 | 21.000 0,07% | 30.000.000 | 2,469357 | 2,000051 | ||
01/06/2026, 00.45.07 | 0 | 0 | 536 | 0 | 29.999.915 | 0Gwei | 2 | ||
01/06/2026, 00.44.53 | 0 | 1 | 1.063 | 0 | 29.970.648 | 0Gwei | 2,0625 | ||
01/06/2026, 00.44.31 | 0 | 0 | 529 | 0 | 29.999.943 | 0Gwei | 2 | ||
01/06/2026, 00.44.31 | 0 | 0 | 535 | 0 | 29.999.943 | 0Gwei | 2 | ||
01/06/2026, 00.44.07 | 0 | 0 | 529 | 0 | 29.970.676 | 0Gwei | 2 | ||
01/06/2026, 00.43.58 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
01/06/2026, 00.43.37 | 1 | 0 | 891 | 307.310 1,03% | 29.970.705 | 6,166678 | 2,001895 | ||
01/06/2026, 00.43.29 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 00.43.28 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 00.43.18 | 10 | 0 | 1.790 | 210.051 0,71% | 29.999.944 | 1 | 2,00021 | ||
01/06/2026, 00.43.01 | 0 | 0 | 537 | 0 | 29.970.677 | 0Gwei | 2 | ||
01/06/2026, 00.42.33 | 20 | 0 | 3.034 | 420.132 1,41% | 29.999.972 | 1 | 2,00042 | ||
01/06/2026, 00.42.31 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
01/06/2026, 00.42.24 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 00.42.10 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 00.41.44 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 00.41.38 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 00.41.36 | 0 | 0 | 529 | 0 | 29.999.972 | 0Gwei | 2 | ||
01/06/2026, 00.41.28 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 |
