Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01/06/2026, 07.08.22 | 0 | 0 | 529 | 0 | 29.999.915 | 0Gwei | 2 | ||
01/06/2026, 07.08.00 | 0 | 0 | 537 | 0 | 29.970.648 | 0Gwei | 2 | ||
01/06/2026, 07.07.52 | 0 | 0 | 529 | 0 | 29.999.943 | 0Gwei | 2 | ||
01/06/2026, 07.07.41 | 10 | 0 | 1.681 | 210.000 0,71% | 29.970.676 | 2,469357 | 2,000518 | ||
01/06/2026, 07.07.29 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
01/06/2026, 07.07.19 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
01/06/2026, 07.06.58 | 3 | 0 | 905 | 63.033 0,22% | 30.000.000 | 1,099999 | 2,000069 | ||
01/06/2026, 07.06.42 | 0 | 0 | 536 | 0 | 29.999.944 | 0Gwei | 2 | ||
01/06/2026, 07.06.06 | 0 | 0 | 537 | 0 | 29.970.677 | 0Gwei | 2 | ||
01/06/2026, 07.05.56 | 5 | 0 | 1.159 | 105.000 0,36% | 29.999.972 | 40 | 2,0042 | ||
01/06/2026, 07.05.17 | 3 | 0 | 1.150 | 170.477 0,57% | 29.970.705 | 1,075363 | 2,000183 | ||
01/06/2026, 07.04.57 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 07.04.27 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 07.04.08 | 1 | 0 | 662 | 21.000 0,07% | 30.000.000 | 224 | 2,004704 | ||
01/06/2026, 07.03.43 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 07.03.19 | 4 | 1 | 1.523 | 84.000 0,28% | 30.000.000 | 104,749999 | 2,071298 | ||
01/06/2026, 07.02.36 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
01/06/2026, 07.02.29 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
01/06/2026, 07.01.38 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 07.01.30 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 |
