Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30/05/2026, 12.27.47 | 1 | 0 | 642 | 21.000 0,27% | 8.007.811 | 11 | 2,048231 | ||
30/05/2026, 12.27.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.27.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.27.17 | 1 | 1 | 1.195 | 21.000 0,27% | 8.000.000 | 11 | 2,048231 | ||
30/05/2026, 12.26.57 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.26.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.26.37 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.26.15 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 11 | 2,048231 | ||
30/05/2026, 12.25.44 | 2 | 0 | 767 | 42.000 0,53% | 8.000.000 | 11 | 2,048462 | ||
30/05/2026, 12.25.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.25.36 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.25.33 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.24.51 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.24.35 | 0 | 1 | 1.081 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.23.50 | 2 | 0 | 774 | 42.000 0,53% | 8.000.000 | 10,2 | 2,048428 | ||
30/05/2026, 12.23.49 | 2 | 0 | 769 | 42.000 0,53% | 8.000.000 | 10,2 | 2,048428 | ||
30/05/2026, 12.23.23 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.23.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.23.10 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
30/05/2026, 12.23.07 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 |
