Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 18.29.09 | 2 | 1.590 | 103.257 0,01% | 10 | ||
26/05/2026, 18.27.46 | 2 | 1.526 | 95.738 0,01% | 10 | ||
26/05/2026, 18.27.39 | 2 | 1.590 | 103.245 0,01% | 10 | ||
26/05/2026, 18.26.09 | 2 | 1.590 | 103.221 0,01% | 10 | ||
26/05/2026, 18.20.30 | 2 | 849 | 41.764 0,01% | 10 | ||
26/05/2026, 18.20.09 | 2 | 1.590 | 103.245 0,01% | 10 | ||
26/05/2026, 18.16.04 | 2 | 1.590 | 103.221 0,01% | 10 | ||
26/05/2026, 17.48.17 | 2 | 1.590 | 103.245 0,01% | 10 | ||
26/05/2026, 17.36.27 | 2 | 872 | 0 | 10 | ||
26/05/2026, 17.31.42 | 2 | 1.590 | 103.257 0,01% | 10 | ||
26/05/2026, 17.24.12 | 2 | 1.590 | 103.257 0,01% | 10 | ||
26/05/2026, 17.19.07 | 2 | 1.589 | 31.610 0,01% | 10 | ||
26/05/2026, 17.19.07 | 2 | 1.590 | 103.245 0,01% | 10 | ||
26/05/2026, 17.02.06 | 2 | 1.590 | 103.233 0,01% | 10 | ||
26/05/2026, 16.31.15 | 2 | 872 | 0 | 10 | ||
26/05/2026, 16.11.31 | 2 | 1.590 | 103.257 0,01% | 10 | ||
26/05/2026, 15.29.39 | 2 | 872 | 0 | 10 | ||
26/05/2026, 15.20.11 | 2 | 1.590 | 103.233 0,01% | 10 | ||
26/05/2026, 15.19.11 | 2 | 1.589 | 31.598 0,01% | 10 | ||
26/05/2026, 15.19.11 | 2 | 1.590 | 103.233 0,01% | 10 |
