Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 29/05/2026, 14.57.39 | 1.112 | 10.000 0,226 | 0,113 | ||
33 | 29/05/2026, 14.57.16 | 7.147 | 10.000 0,18619366 | 0,00564223 | ||
2 | 29/05/2026, 14.57.07 | 1.119 | 10.000 0,2 | 0,1 | ||
7 | 29/05/2026, 14.57.06 | 2.608 | 10.000 4,8618228 | 0,69454611 | ||
8 | 29/05/2026, 14.56.12 | 3.108 | 10.000 2,77134 | 0,3464175 | ||
7 | 29/05/2026, 14.55.42 | 3.250 | 10.000 2,8172 | 0,40245714 | ||
2 | 29/05/2026, 14.55.20 | 1.510 | 10.000 0,522 | 0,261 | ||
14 | 29/05/2026, 14.55.08 | 4.733 | 10.000 3,38318 | 0,24165571 | ||
1 | 29/05/2026, 14.54.30 | 957 | 10.000 | 0DOGE | ||
479 | 29/05/2026, 14.54.21 | 685.714 | 10.000 33,4974474 | 0,06993204 | ||
21 | 29/05/2026, 14.52.44 | 8.131 | 10.000 15,70366267 | 0,74779346 | ||
1 | 29/05/2026, 14.49.53 | 1.085 | 10.000 | 0DOGE | ||
4 | 29/05/2026, 14.49.51 | 1.695 | 10.000 2,328133 | 0,58203325 | ||
25 | 29/05/2026, 14.48.31 | 9.352 | 10.000 3,0870323 | 0,12348129 | ||
9 | 29/05/2026, 14.48.21 | 3.580 | 10.000 6,9436 | 0,77151111 | ||
8 | 29/05/2026, 14.46.48 | 4.525 | 10.000 4,97922 | 0,6224025 | ||
1 | 29/05/2026, 14.46.30 | 768 | 10.000 | 0DOGE | ||
33 | 29/05/2026, 14.46.17 | 85.617 | 10.000 22,65553232 | 0,68653128 | ||
31 | 29/05/2026, 14.42.19 | 17.432 | 10.000 13,43262395 | 0,43331045 | ||
10 | 29/05/2026, 14.40.24 | 4.723 | 10.000 3,9599 | 0,39599 |
