Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 31/05/2026, 11.22.21 | 4.441 | 10.000 10,18120004 | 0,78316923 | ||
45 | 31/05/2026, 11.20.18 | 24.370 | 10.000 9,13977161 | 0,20310603 | ||
31 | 31/05/2026, 11.19.14 | 10.920 | 10.000 22,73640994 | 0,73343257 | ||
13 | 31/05/2026, 11.15.05 | 38.563 | 10.000 1,92379023 | 0,14798386 | ||
1 | 31/05/2026, 11.14.49 | 755 | 10.000 | 0DOGE | ||
12 | 31/05/2026, 11.14.47 | 3.274 | 10.000 6,48262624 | 0,54021885 | ||
34 | 31/05/2026, 11.13.43 | 22.786 | 10.000 14,68602858 | 0,43194201 | ||
5 | 31/05/2026, 11.11.54 | 3.907 | 10.000 1,62081 | 0,324162 | ||
9 | 31/05/2026, 11.11.33 | 9.897 | 10.000 5,92703819 | 0,65855979 | ||
44 | 31/05/2026, 11.10.03 | 47.817 | 10.000 17,96416777 | 0,40827654 | ||
4 | 31/05/2026, 11.09.21 | 1.527 | 10.000 0,68874528 | 0,17218632 | ||
1 | 31/05/2026, 11.08.43 | 867 | 10.000 | 0DOGE | ||
3 | 31/05/2026, 11.08.14 | 1.575 | 10.000 2,42 | 0,80666666 | ||
13 | 31/05/2026, 11.07.36 | 4.849 | 10.000 16,09424184 | 1,2380186 | ||
25 | 31/05/2026, 11.05.00 | 7.973 | 10.000 22,43291562 | 0,89731662 | ||
13 | 31/05/2026, 11.00.53 | 20.482 | 10.000 4,94337508 | 0,38025962 | ||
5 | 31/05/2026, 11.00.21 | 1.792 | 10.000 0,95484636 | 0,19096927 | ||
1 | 31/05/2026, 10.59.50 | 925 | 10.000 | 0DOGE | ||
25 | 31/05/2026, 10.59.33 | 6.900 | 10.000 9,00205747 | 0,36008229 | ||
3 | 31/05/2026, 10.58.35 | 1.803 | 10.000 1,876 | 0,62533333 |
