Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026, 03.40.49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/06/2026, 03.40.49 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01/06/2026, 03.40.49 | IBC acknowledgement | -- | 0,027307 ATOM | ||||
01/06/2026, 03.40.43 | MsgExecuteContract | 0,009046 ATOM | |||||
01/06/2026, 03.40.43 | IBC acknowledgement | -- | 0,002162 ATOM | ||||
01/06/2026, 03.40.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
01/06/2026, 03.40.43 | MsgExecuteContract | -- | 0,001288 ATOM | ||||
01/06/2026, 03.40.37 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/06/2026, 03.40.37 | IBC receive | 0,002811 ATOM | |||||
01/06/2026, 03.40.37 | Send | 0 ATOM | 0,0007 ATOM | ||||
01/06/2026, 03.40.37 | MsgExecuteContract | -- | 0,00121 ATOM | ||||
01/06/2026, 03.40.37 | Delegate | 0,015829 ATOM | |||||
01/06/2026, 03.40.37 | Withdraw delegator reward | 0,004258 ATOM | |||||
01/06/2026, 03.40.32 | Delegate | 0,004708 ATOM | |||||
01/06/2026, 03.40.32 | IBC transfer | 9 ATOM | 0,001082 ATOM | ||||
01/06/2026, 03.40.32 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01/06/2026, 03.40.26 | IBC acknowledgement | -- | 0,003709 ATOM | ||||
01/06/2026, 03.40.26 | Send | 0 ATOM | 0,0007 ATOM | ||||
01/06/2026, 03.40.26 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/06/2026, 03.40.26 | Withdraw delegator reward | 0,016394 ATOM |
