Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 12.15.53 | 2 | 0,018625 | 11,730956 | ||
31/05/2026, 12.15.47 | 2 | 0,005043 | 11,730956 | ||
31/05/2026, 12.15.41 | 1 | 0,000625 | 11,730955 | ||
31/05/2026, 12.15.35 | 2 | 0,00471 | 11,730955 | ||
31/05/2026, 12.15.31 | 1 | 0,009159 | 11,730955 | ||
31/05/2026, 12.15.26 | 2 | 0,00501 | 11,730955 | ||
31/05/2026, 12.15.20 | 0 | 0ATOM | 11,730954 | ||
31/05/2026, 12.15.14 | 1 | 0,000625 | 11,730954 | ||
31/05/2026, 12.15.08 | 9 | 0,008718 | 11,730954 | ||
31/05/2026, 12.15.02 | 9 | 0,016457 | 11,730954 | ||
31/05/2026, 12.15.00 | 1 | 0,001257 | 11,730953 | ||
31/05/2026, 12.14.54 | 1 | 0,000625 | 11,730953 | ||
31/05/2026, 12.14.48 | 0 | 0ATOM | 11,730953 | ||
31/05/2026, 12.14.42 | 1 | 0,000625 | 11,730953 | ||
31/05/2026, 12.14.36 | 2 | 0,003719 | 11,730952 | ||
31/05/2026, 12.14.30 | 1 | 0,000625 | 11,730952 | ||
31/05/2026, 12.14.24 | 0 | 0ATOM | 11,730952 | ||
31/05/2026, 12.14.18 | 1 | 0,000625 | 11,730951 | ||
31/05/2026, 12.14.12 | 0 | 0ATOM | 11,730951 | ||
31/05/2026, 12.14.06 | 1 | 0,000625 | 11,730951 |













