Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 03.02.11 | 3 | 0,005677 | 11,725341 | ||
30/05/2026, 03.02.05 | 7 | 0,008373 | 11,725341 | ||
30/05/2026, 03.02.00 | 9 | 0,016592 | 11,725341 | ||
30/05/2026, 03.01.54 | 1 | 0,010516 | 11,72534 | ||
30/05/2026, 03.01.48 | 0 | 0ATOM | 11,72534 | ||
30/05/2026, 03.01.42 | 1 | 0,003112 | 11,72534 | ||
30/05/2026, 03.01.36 | 2 | 0,00504 | 11,72534 | ||
30/05/2026, 03.01.30 | 2 | 0,005092 | 11,725339 | ||
30/05/2026, 03.01.24 | 1 | 0,000625 | 11,725339 | ||
30/05/2026, 03.01.19 | 4 | 0,035868 | 11,725339 | ||
30/05/2026, 03.01.13 | 2 | 0,006157 | 11,725339 | ||
30/05/2026, 03.01.07 | 6 | 0,002875 | 11,725338 | ||
30/05/2026, 03.01.01 | 8 | 0,014154 | 11,725338 | ||
30/05/2026, 03.00.55 | 3 | 0,049177 | 11,725338 | ||
30/05/2026, 03.00.49 | 3 | 0,090348 | 11,725338 | ||
30/05/2026, 03.00.43 | 6 | 0,117877 | 11,725337 | ||
30/05/2026, 03.00.37 | 5 | 0,143739 | 11,725337 | ||
30/05/2026, 03.00.32 | 4 | 0,043374 | 11,725337 | ||
30/05/2026, 03.00.28 | 0 | 0ATOM | 11,725336 | ||
30/05/2026, 03.00.26 | 2 | 0,109837 | 11,725336 |
















