Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 07.33.41 | 1 | 0,0091 | 11,730161 | ||
31/05/2026, 07.33.37 | 0 | 0ATOM | 11,730161 | ||
31/05/2026, 07.33.31 | 1 | 0,000625 | 11,730161 | ||
31/05/2026, 07.33.25 | 1 | 0,025595 | 11,73016 | ||
31/05/2026, 07.33.19 | 2 | 0,002341 | 11,73016 | ||
31/05/2026, 07.33.13 | 2 | 0,006519 | 11,73016 | ||
31/05/2026, 07.33.08 | 0 | 0ATOM | 11,73016 | ||
31/05/2026, 07.33.02 | 1 | 0,001244 | 11,730159 | ||
31/05/2026, 07.32.56 | 1 | 0,0008 | 11,730159 | ||
31/05/2026, 07.32.50 | 0 | 0ATOM | 11,730159 | ||
31/05/2026, 07.32.44 | 0 | 0ATOM | 11,730159 | ||
31/05/2026, 07.32.38 | 0 | 0ATOM | 11,730158 | ||
31/05/2026, 07.32.32 | 1 | 0,002 | 11,730158 | ||
31/05/2026, 07.32.27 | 0 | 0ATOM | 11,730158 | ||
31/05/2026, 07.32.21 | 0 | 0ATOM | 11,730157 | ||
31/05/2026, 07.32.15 | 0 | 0ATOM | 11,730157 | ||
31/05/2026, 07.32.09 | 6 | 0,004453 | 11,730157 | ||
31/05/2026, 07.32.03 | 7 | 0,004789 | 11,730157 | ||
31/05/2026, 07.31.57 | 5 | 0,031651 | 11,730156 | ||
31/05/2026, 07.31.51 | 1 | 0,008947 | 11,730156 |















