Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 31/05/2026, 01.03.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.00.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.04.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 00.59.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.00.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.01.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.04.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.04.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.43.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.44.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.44.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.43.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.44.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.44.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.44.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.45.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.42.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.43.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.46.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 31/05/2026, 01.46.18 | 0BTC | 0BTC |
