Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 30/05/2026, 13.28.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.28.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.28.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.27.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.27.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.29.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.30.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.27.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.27.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.29.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.29.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.26.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.29.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.29.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.28.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.48.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.48.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.46.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.46.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 13.48.58 | 0BTC | 0BTC |
