Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 08.49.02 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
31/05/2026, 08.49.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.56 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
31/05/2026, 08.48.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.52 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.50 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
31/05/2026, 08.48.48 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.46 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.44 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
31/05/2026, 08.48.42 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.40 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
31/05/2026, 08.48.38 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.36 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.34 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.32 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
31/05/2026, 08.48.30 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
31/05/2026, 08.48.28 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.26 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
31/05/2026, 08.48.24 | 1 | 840 | 43.767 0,15% | < 0,000001 |
