Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
337.140 | 31/05/2026, 03.34.51 | 600.000 | -- | 0BNB | ||||
750.509 | 31/05/2026, 03.34.51 | 600.010 | -- | 0BNB | ||||
257.330 | 31/05/2026, 03.34.44 | 600.000 | -- | 0BNB | ||||
257.328 | 31/05/2026, 03.34.44 | 600.010 | -- | 0BNB | ||||
257.328 | 31/05/2026, 03.34.44 | 600.000 | -- | 0BNB | ||||
257.326 | 31/05/2026, 03.34.43 | 600.000 | -- | 0BNB | ||||
191.693 | 31/05/2026, 03.34.32 | 1.500.000 | -- | 0BNB | ||||
12.399.199 | 31/05/2026, 03.34.08 | 53.000 | -- | 0BNB | ||||
3.515 | 31/05/2026, 03.34.00 | 2.500.000 | -- | 0BNB | ||||
4.077 | 31/05/2026, 03.33.59 | 2.500.000 | -- | 0BNB | ||||
5.306 | 31/05/2026, 03.33.59 | 2.500.000 | -- | 0BNB | ||||
75.887 | 31/05/2026, 03.33.28 | 1.706.663 | -- | 0BNB | ||||
69.263 | 31/05/2026, 03.33.28 | 1.706.663 | -- | 0BNB | ||||
1.436.467 | 31/05/2026, 03.33.16 | 600.000 | -- | 0BNB | ||||
1.436.449 | 31/05/2026, 03.32.58 | 600.010 | -- | 0BNB | ||||
299.540 | 31/05/2026, 03.32.42 | 582.002 | -- | 0BNB | ||||
414.204 | 31/05/2026, 03.32.33 | 600.020 | -- | 0BNB | ||||
749.302 | 31/05/2026, 03.32.23 | 1.254.025 | -- | 0BNB | ||||
743.518 | 31/05/2026, 03.32.19 | 21.000 | -- | 0BNB | ||||
1.436.436 | 31/05/2026, 03.32.13 | 600.000 | -- | 0BNB |
