Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
91.835 | 27/05/2026, 01.59.44 | 600.000 | -- | 0BNB | ||||
1.270.597 | 27/05/2026, 01.59.33 | 600.010 | -- | 0BNB | ||||
1.270.594 | 27/05/2026, 01.59.30 | 600.000 | -- | 0BNB | ||||
923.968 | 27/05/2026, 01.59.17 | 520.002 | -- | 0BNB | ||||
1.270.569 | 27/05/2026, 01.58.59 | 600.000 | -- | 0BNB | ||||
91.833 | 27/05/2026, 01.58.52 | 600.000 | -- | 0BNB | ||||
91.831 | 27/05/2026, 01.58.51 | 600.000 | -- | 0BNB | ||||
1.270.553 | 27/05/2026, 01.58.19 | 600.000 | -- | 0BNB | ||||
158.774 | 27/05/2026, 01.56.50 | 600.000 | -- | 0BNB | ||||
1.270.514 | 27/05/2026, 01.56.35 | 600.000 | -- | 0BNB | ||||
1.270.503 | 27/05/2026, 01.56.14 | 600.020 | -- | 0BNB | ||||
1.270.503 | 27/05/2026, 01.56.14 | 600.010 | -- | 0BNB | ||||
26.723 | 27/05/2026, 01.55.56 | 1.500.000 | -- | 0BNB | ||||
1.270.479 | 27/05/2026, 01.55.26 | 600.000 | -- | 0BNB | ||||
187.033 | 27/05/2026, 01.54.10 | 1.500.000 | -- | 0BNB | ||||
158.744 | 27/05/2026, 01.54.00 | 600.000 | -- | 0BNB | ||||
13.213.699 | 27/05/2026, 01.53.50 | 1.040.000 | -- | 0BNB | ||||
158.740 | 27/05/2026, 01.53.47 | 600.000 | -- | 0BNB | ||||
1.270.431 | 27/05/2026, 01.53.46 | 600.010 | -- | 0BNB | ||||
158.737 | 27/05/2026, 01.53.33 | 600.000 | -- | 0BNB |
