Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
189.489 | 29/05/2026, 06.36.22 | 1.500.000 | -- | 0BNB | ||||
74.363 | 29/05/2026, 06.34.50 | 1.500.000 | -- | 0BNB | ||||
96.789 | 29/05/2026, 06.34.49 | 600.000 | -- | 0BNB | ||||
27.129 | 29/05/2026, 06.34.47 | 1.500.000 | -- | 0BNB | ||||
965.885 | 29/05/2026, 06.34.10 | 2.750.000 | -- | 0BNB | ||||
192.009 | 29/05/2026, 06.33.30 | 600.000 | -- | 0BNB | ||||
27.128 | 29/05/2026, 06.33.26 | 1.500.000 | -- | 0BNB | ||||
192.004 | 29/05/2026, 06.33.09 | 600.000 | -- | 0BNB | ||||
840.418 | 29/05/2026, 06.33.03 | 549.002 | -- | 0BNB | ||||
192.001 | 29/05/2026, 06.33.01 | 600.000 | -- | 0BNB | ||||
74.362 | 29/05/2026, 06.32.12 | 1.500.000 | -- | 0BNB | ||||
1.354.417 | 29/05/2026, 06.31.36 | 600.010 | -- | 0BNB | ||||
37.929 | 29/05/2026, 06.31.31 | 171.174 | -- | 0BNB | ||||
12.345.146 | 29/05/2026, 06.31.21 | 53.000 | -- | 0BNB | ||||
191.985 | 29/05/2026, 06.31.00 | 600.000 | -- | 0BNB | ||||
47.678 | 29/05/2026, 06.29.41 | 1.500.000 | -- | 0BNB | ||||
303.451 | 29/05/2026, 06.28.58 | 600.000 | -- | 0BNB | ||||
27.125 | 29/05/2026, 06.28.13 | 1.500.000 | -- | 0BNB | ||||
1.354.304 | 29/05/2026, 06.27.58 | 600.000 | -- | 0BNB | ||||
37.926 | 29/05/2026, 06.27.30 | 171.174 | -- | 0BNB |
