Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3.084 | 31/05/2026, 01.41.33 | 2.500.000 | -- | 0BNB | ||||
2.442 | 31/05/2026, 01.41.33 | 2.500.000 | -- | 0BNB | ||||
3.831 | 31/05/2026, 01.41.33 | 2.500.000 | -- | 0BNB | ||||
13.325.834 | 31/05/2026, 01.41.32 | 1.040.000 | -- | 0BNB | ||||
12.396.945 | 31/05/2026, 01.41.24 | 53.000 | -- | 0BNB | ||||
1.434.499 | 31/05/2026, 01.41.21 | 600.000 | -- | 0BNB | ||||
51.490 | 31/05/2026, 01.41.01 | 600.000 | -- | 0BNB | ||||
51.488 | 31/05/2026, 01.40.59 | 600.010 | -- | 0BNB | ||||
13.325.823 | 31/05/2026, 01.40.58 | 21.000 | -- | 0BNB | ||||
256.407 | 31/05/2026, 01.40.52 | 600.000 | -- | 0BNB | ||||
3.741 | 31/05/2026, 01.40.51 | 2.500.000 | -- | 0BNB | ||||
3.344 | 31/05/2026, 01.40.51 | 2.500.000 | -- | 0BNB | ||||
256.403 | 31/05/2026, 01.40.50 | 600.000 | -- | 0BNB | ||||
256.401 | 31/05/2026, 01.40.49 | 600.020 | -- | 0BNB | ||||
256.391 | 31/05/2026, 01.40.43 | 600.010 | -- | 0BNB | ||||
256.375 | 31/05/2026, 01.40.32 | 600.000 | -- | 0BNB | ||||
112.940 | 31/05/2026, 01.40.25 | 250.000 | -- | 0BNB | ||||
256.372 | 31/05/2026, 01.40.23 | 600.010 | -- | 0BNB | ||||
256.368 | 31/05/2026, 01.40.22 | 600.000 | -- | 0BNB | ||||
256.366 | 31/05/2026, 01.40.21 | 600.010 | -- | 0BNB |
