Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.741 | 01/06/2026, 05.57.26 | 2.500.000 | 50 | 0BNB | ||||
48.840 | 01/06/2026, 05.57.25 | 1.500.000 | -- | 0BNB | ||||
105.152 | 01/06/2026, 05.57.17 | 600.000 | -- | 0BNB | ||||
422.915 | 01/06/2026, 05.57.05 | 600.010 | -- | 0BNB | ||||
2.793.265 | 01/06/2026, 05.57.05 | 1.040.000 | -- | 0BNB | ||||
1.256.810 | 01/06/2026, 05.57.05 | 1.040.000 | -- | 0BNB | ||||
828.238 | 01/06/2026, 05.57.05 | 600.010 | -- | 0BNB | ||||
231.998 | 01/06/2026, 05.56.53 | 600.000 | -- | 0BNB | ||||
1.484.949 | 01/06/2026, 05.56.51 | 600.000 | -- | 0BNB | ||||
231.992 | 01/06/2026, 05.56.45 | 600.000 | -- | 0BNB | ||||
1.484.945 | 01/06/2026, 05.56.44 | 600.010 | -- | 0BNB | ||||
1.484.945 | 01/06/2026, 05.56.44 | 600.000 | -- | 0BNB | ||||
231.990 | 01/06/2026, 05.56.44 | 600.000 | -- | 0BNB | ||||
1.484.943 | 01/06/2026, 05.56.43 | 600.000 | -- | 0BNB | ||||
231.988 | 01/06/2026, 05.56.40 | 600.010 | -- | 0BNB | ||||
93.404 | 01/06/2026, 05.56.19 | 1.500.000 | -- | 0BNB | ||||
1.484.926 | 01/06/2026, 05.56.02 | 600.000 | -- | 0BNB | ||||
980.907 | 01/06/2026, 05.55.59 | 2.750.000 | -- | 0BNB | ||||
1.484.920 | 01/06/2026, 05.55.41 | 600.000 | -- | 0BNB | ||||
1.484.911 | 01/06/2026, 05.55.26 | 600.000 | -- | 0BNB |
