Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31/05/2026, 10.45.52 | 78 | 18.502.398 33,65% | 0,095666 | 0,00177006 | 0,000177 | ||
31/05/2026, 10.45.51 | 103 | 19.136.877 34,8% | 0,26004 | 0,00497635 | 0,00049763 | ||
31/05/2026, 10.45.51 | 82 | 15.494.065 28,18% | 0,123721 | 0,00191695 | 0,00019169 | ||
31/05/2026, 10.45.50 | 62 | 9.507.211 17,29% | 0,20554 | 0,00195411 | 0,00019541 | ||
31/05/2026, 10.45.50 | 87 | 14.221.686 25,86% | 0,097821 | 0,00139118 | 0,00013911 | ||
31/05/2026, 10.45.49 | 106 | 24.336.422 44,25% | 0,139356 | 0,00339142 | 0,00033914 | ||
31/05/2026, 10.45.49 | 108 | 21.460.270 39,02% | 0,250551 | 0,0053769 | 0,00053769 | ||
31/05/2026, 10.45.49 | 87 | 9.427.851 17,15% | 0,402069 | 0,00379065 | 0,00037906 | ||
31/05/2026, 10.45.48 | 110 | 18.582.217 33,79% | 0,255401 | 0,00474591 | 0,00047459 | ||
31/05/2026, 10.45.48 | 125 | 16.517.901 30,04% | 0,28899 | 0,00477351 | 0,00047735 | ||
31/05/2026, 10.45.47 | 80 | 9.728.274 17,69% | 0,189137 | 0,00183998 | 0,00018399 | ||
31/05/2026, 10.45.47 | 91 | 14.724.961 26,78% | 0,265546 | 0,00391015 | 0,00039101 | ||
31/05/2026, 10.45.46 | 89 | 12.258.459 22,29% | 0,142635 | 0,00174848 | 0,00017484 | ||
31/05/2026, 10.45.46 | 119 | 16.376.800 29,78% | 0,115619 | 0,00189346 | 0,00018934 | ||
31/05/2026, 10.45.45 | 124 | 14.569.856 26,5% | 0,158693 | 0,00231214 | 0,00023121 | ||
31/05/2026, 10.45.45 | 63 | 22.892.486 41,63% | 0,37734 | 0,00863827 | 0,00086382 | ||
31/05/2026, 10.45.45 | 96 | 11.764.913 21,4% | 0,308133 | 0,00362516 | 0,00036251 | ||
31/05/2026, 10.45.44 | 98 | 15.081.226 27,43% | 0,170121 | 0,00256564 | 0,00025656 | ||
31/05/2026, 10.45.44 | 90 | 12.099.244 22% | 0,277263 | 0,00335467 | 0,00033546 | ||
31/05/2026, 10.45.43 | 117 | 17.201.167 31,28% | 0,079496 | 0,00136742 | 0,00013674 |
