Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 17.12.23 | 109 | 12.513.295 22,76% | 0,096859 | 0,00121203 | 0,0001212 | ||
30/05/2026, 17.12.23 | 110 | 10.675.869 19,42% | 0,086581 | 0,00092433 | 0,00009243 | ||
30/05/2026, 17.12.22 | 68 | 12.052.577 21,92% | 0,073361 | 0,0008842 | 0,00008842 | ||
30/05/2026, 17.12.22 | 91 | 10.262.471 18,66% | 0,073761 | 0,00075697 | 0,00007569 | ||
30/05/2026, 17.12.21 | 93 | 11.106.764 20,2% | 0,155616 | 0,00172839 | 0,00017283 | ||
30/05/2026, 17.12.21 | 77 | 13.765.361 25,03% | 0,071661 | 0,00098644 | 0,00009864 | ||
30/05/2026, 17.12.20 | 71 | 10.614.761 19,3% | 0,151561 | 0,00160879 | 0,00016087 | ||
30/05/2026, 17.12.20 | 62 | 7.830.719 14,24% | 0,141131 | 0,00110515 | 0,00011051 | ||
30/05/2026, 17.12.19 | 76 | 11.980.787 21,79% | 0,123071 | 0,00147449 | 0,00014744 | ||
30/05/2026, 17.12.19 | 100 | 16.577.658 30,15% | 0,20432 | 0,00338715 | 0,00033871 | ||
30/05/2026, 17.12.19 | 76 | 11.841.136 21,53% | 0,298525 | 0,00353488 | 0,00035348 | ||
30/05/2026, 17.12.18 | 73 | 12.751.142 23,19% | 0,129871 | 0,001656 | 0,0001656 | ||
30/05/2026, 17.12.18 | 85 | 14.332.159 26,06% | 0,120192 | 0,00172262 | 0,00017226 | ||
30/05/2026, 17.12.17 | 67 | 11.366.939 20,67% | 0,191846 | 0,0021807 | 0,00021807 | ||
30/05/2026, 17.12.17 | 90 | 19.471.756 35,41% | 0,146317 | 0,00284905 | 0,0002849 | ||
30/05/2026, 17.12.16 | 76 | 20.052.417 36,46% | 0,080846 | 0,00162116 | 0,00016211 | ||
30/05/2026, 17.12.16 | 64 | 14.171.999 25,77% | 0,07977 | 0,00113051 | 0,00011305 | ||
30/05/2026, 17.12.15 | 65 | 9.537.733 17,35% | 0,143503 | 0,00136869 | 0,00013686 | ||
30/05/2026, 17.12.15 | 73 | 12.162.645 22,12% | 0,075488 | 0,00091814 | 0,00009181 | ||
30/05/2026, 17.12.14 | 85 | 10.487.139 19,07% | 0,094661 | 0,00099273 | 0,00009927 |
