Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 12.05.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.39 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
31/05/2026, 12.05.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.27 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
31/05/2026, 12.05.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.15 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
31/05/2026, 12.05.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.09 | 2 | 1.215 | 84.291 0,29% | < 0,000001 | ||
31/05/2026, 12.05.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 12.05.05 | 1 | 907 | 46.302 0,16% | < 0,000001 |
