Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 20.36.04 | 4 | 1.361 | 182.132 0,46% | < 0,000001 | ||
30/05/2026, 20.36.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 20.35.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 20.35.43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.40 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 20.35.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 20.35.34 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
30/05/2026, 20.35.31 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 20.35.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.25 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 20.35.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.35.16 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
30/05/2026, 20.35.13 | 3 | 1.295 | 129.025 0,33% | < 0,000001 | ||
30/05/2026, 20.35.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 20.35.07 | 0 | 612 | 0 | < 0,000001 |
