Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 21.31.07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.31.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 21.31.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 21.30.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.30.55 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 21.30.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.30.49 | 2 | 1.973 | 153.759 0,39% | < 0,000001 | ||
29/05/2026, 21.30.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 21.30.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 21.30.40 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
29/05/2026, 21.30.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 21.30.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 21.30.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.30.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 21.30.25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.30.22 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
29/05/2026, 21.30.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 21.30.16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 21.30.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 21.30.10 | 2 | 989 | 91.084 0,23% | < 0,000001 |
