Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 04.33.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 04.33.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 04.33.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 04.33.49 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
30/05/2026, 04.33.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 04.33.43 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 04.33.40 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
30/05/2026, 04.33.37 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 04.33.34 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 04.33.31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 04.33.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 04.33.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 04.33.22 | 3 | 1.046 | 98.426 0,25% | < 0,000001 | ||
30/05/2026, 04.33.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 04.33.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 04.33.13 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 04.33.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 04.33.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 04.33.04 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 04.33.01 | 1 | 801 | 34.658 0,09% | < 0,000001 |
