Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 01.08.10 | 3 | 1.174 | 125.730 0,32% | < 0,000001 | ||
31/05/2026, 01.08.07 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.08.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 01.08.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 01.07.58 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
31/05/2026, 01.07.55 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 01.07.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 01.07.49 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 01.07.46 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
31/05/2026, 01.07.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 01.07.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 01.07.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.07.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 01.07.31 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.07.28 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.07.25 | 3 | 1.175 | 147.510 0,37% | < 0,000001 | ||
31/05/2026, 01.07.22 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
31/05/2026, 01.07.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.07.16 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 01.07.13 | 1 | 801 | 56.390 0,15% | < 0,000001 |
