Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9681 | -- | 2 | 2 | Mint in-progressProgress 0,11% | 23/04/2024, 04.31.27 | |
| 9682 | 0 | 2 | 2 | Mint in-progressProgress 50,07% | 23/04/2024, 04.36.41 | |
| 9683 | -- | 5 | 2 | Mint in-progressProgress 1,91% | 23/04/2024, 04.37.54 | |
| 9684 | -- | 44 | 2 | Mint in-progressProgress 4,77% | 23/04/2024, 04.37.54 | |
| 9685 | -- | 2 | 2 | Mint in-progressProgress 69,02% | 23/04/2024, 04.52.04 | |
| 9686 | -- | 2 | 2 | Mint in-progressProgress 8,1% | 23/04/2024, 04.52.04 | |
| 9687 | -- | 2 | 2 | Mint in-progressProgress 2,55% | 23/04/2024, 04.57.55 | |
| 9688 | -- | 2 | 2 | Mint in-progressProgress 4,77% | 23/04/2024, 04.57.55 | |
| 9689 | -- | 4 | 2 | Mint in-progressProgress 1,03% | 23/04/2024, 05.10.41 | |
| 9690 | -- | 2 | 2 | Mint closed | 23/04/2024, 05.12.29 | |
| 9691 | -- | 18 | 2 | Mint in-progressProgress 0,08% | 23/04/2024, 05.12.29 | |
| 9692 | -- | 2 | 2 | Mint in-progressProgress 2,01% | 23/04/2024, 05.28.30 | |
| 9693 | 0 | 16 | 2 | Mint in-progressProgress 0,01% | 23/04/2024, 05.28.30 | |
| 9694 | -- | 2 | 2 | Mint in-progressProgress 1,01% | 23/04/2024, 05.38.37 | |
| 9695 | -- | 2 | 2 | Mint in-progressProgress 0,11% | 23/04/2024, 05.44.27 | |
| 9696 | -- | 7 | 2 | Mint in-progressProgress 96,37% | 23/04/2024, 05.48.03 | |
| 9697 | -- | 5 | 2 | Mint in-progressProgress 0,2% | 23/04/2024, 06.14.52 | |
| 9698 | 0 | 2 | 2 | Mint in-progressProgress 4,77% | 23/04/2024, 06.57.50 | |
| 9699 | -- | 4 | 2 | Mint in-progressProgress 0,01% | 23/04/2024, 07.46.53 | |
| 9700 | -- | 9 | 2 | Mint in-progressProgress 0,15% | 23/04/2024, 07.51.16 |















