Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 30/05/2026, 15.45.13 | 6,365 | 0,00001272 | |||||
swapExactAmountIn | 30/05/2026, 06.36.41 | 6,365 | 0,00000365 | |||||
swapExactAmountIn | 30/05/2026, 06.36.37 | 6,365 | 0,00000416 | |||||
swapExactAmountIn | 30/05/2026, 07.08.41 | 6,364 | 0,00000135 | |||||
0xe21fd0e9 | 30/05/2026, 16.47.41 | 6,363 | 0,00001119 | |||||
0xe21fd0e9 | 30/05/2026, 16.47.31 | 6,363 | 0,00000412 | |||||
swapExactAmountIn | 30/05/2026, 16.21.35 | 6,363 | 0,00000156 | |||||
swapExactAmountIn | 30/05/2026, 15.45.31 | 6,363 | 0,00000139 | |||||
swapExactAmountIn | 30/05/2026, 15.38.11 | 6,363 | 0,00000158 | |||||
0xe21fd0e9 | 30/05/2026, 14.19.05 | 6,363 | 0,00000378 | |||||
0xe21fd0e9 | 30/05/2026, 14.19.03 | 6,363 | 0,00000366 | |||||
0xe21fd0e9 | 30/05/2026, 12.07.31 | 6,363 | 0,00002444 | |||||
0xe21fd0e9 | 30/05/2026, 12.07.23 | 6,363 | 0,00001041 | |||||
0x2213bc0b | 30/05/2026, 08.21.03 | 6,363 | 0,00000162 | |||||
0xe21fd0e9 | 30/05/2026, 08.00.21 | 6,363 | 0,00000165 | |||||
0xe21fd0e9 | 30/05/2026, 05.48.55 | 6,363 | 0,00001226 | |||||
0xe21fd0e9 | 30/05/2026, 05.48.51 | 6,363 | 0,00001295 | |||||
0xe21fd0e9 | 30/05/2026, 05.48.49 | 6,363 | 0,00001238 | |||||
0xe21fd0e9 | 30/05/2026, 13.27.25 | 6,362 | 0,000002 | |||||
0xe21fd0e9 | 30/05/2026, 12.07.17 | 6,362 | 0,00001593 |
