Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31/05/2026, 07.17.59 | 42 | 1.118.874 2,8% | 0,006202 | 0,00000693 | 0,00000693 | ||
31/05/2026, 07.17.58 | 66 | 3.002.263 7,51% | 0,01242 | 0,00003729 | 0,00001867 | ||
31/05/2026, 07.17.57 | 64 | 2.679.405 6,7% | 0,006338 | 0,00001698 | 0,00001672 | ||
31/05/2026, 07.17.56 | 66 | 7.733.874 19,34% | 0,009217 | 0,00007128 | 0,00004776 | ||
31/05/2026, 07.17.55 | 55 | 2.042.303 5,11% | 0,010187 | 0,0000208 | 0,00001268 | ||
31/05/2026, 07.17.54 | 121 | 6.980.393 17,46% | 0,00825 | 0,00005759 | 0,00004297 | ||
31/05/2026, 07.17.53 | 50 | 6.720.164 16,81% | 0,067416 | 0,00045305 | 0,00004104 | ||
31/05/2026, 07.17.52 | 73 | 2.786.197 6,97% | 0,012976 | 0,00003615 | 0,00001707 | ||
31/05/2026, 07.17.51 | 16 | 1.287.534 3,22% | 3,64267 | 0,00469006 | 0,00000795 | ||
31/05/2026, 07.17.50 | 45 | 19.677.406 49,2% | 0,785678 | 0,01546011 | 0,00011641 | ||
31/05/2026, 07.17.49 | 16 | 1.795.539 4,49% | 0,011088 | 0,00001991 | 0,00001068 | ||
31/05/2026, 07.17.48 | 22 | 2.687.205 6,72% | 0,625611 | 0,00168114 | 0,00001605 | ||
31/05/2026, 07.17.47 | 20 | 6.628.949 16,58% | 0,031066 | 0,00020593 | 0,0000393 | ||
31/05/2026, 07.17.46 | 8 | 539.800 1,35% | 0,02458 | 0,00001326 | 0,00000323 | ||
31/05/2026, 07.17.45 | 44 | 2.418.569 6,05% | 0,072404 | 0,00017511 | 0,00001454 | ||
31/05/2026, 07.17.44 | 10 | 9.542.319 23,86% | 0,02323 | 0,00022166 | 0,00005649 | ||
31/05/2026, 07.17.43 | 20 | 1.992.809 4,99% | 0,014688 | 0,00002927 | 0,00001186 | ||
31/05/2026, 07.17.42 | 26 | 2.299.119 5,75% | 0,062577 | 0,00014387 | 0,00001375 | ||
31/05/2026, 07.17.41 | 28 | 6.011.521 15,03% | 0,018325 | 0,00011016 | 0,00003575 | ||
31/05/2026, 07.17.40 | 27 | 1.548.005 3,88% | 0,012704 | 0,00001966 | 0,00000927 |
