Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/05/2026, 07.15.15 | 0ETH | 0,00000069 | |||||
transfer | 30/05/2026, 07.15.16 | 0ETH | 0,00000082 | |||||
startBlock | 30/05/2026, 07.15.15 | 0ETH | 0ETH | |||||
addSequencerL2BatchFromOrigin | 30/05/2026, 07.15.16 | 0ETH | 0,00000216 | |||||
ETH transfer | 30/05/2026, 07.15.15 | 0,00000085 | 0,00000043 | |||||
ETH transfer | 30/05/2026, 07.15.16 | 0,00000077 | 0,00000043 | |||||
startBlock | 30/05/2026, 07.15.16 | 0ETH | 0ETH | |||||
ETH transfer | 30/05/2026, 07.15.15 | 0,02639882 | 0,00000042 | |||||
startBlock | 30/05/2026, 07.15.15 | 0ETH | 0ETH | |||||
ETH transfer | 30/05/2026, 07.15.16 | 0,0000008 | 0,00000043 | |||||
0x6a1a1e20 | 30/05/2026, 07.15.15 | 0ETH | 0,00000067 | |||||
startBlock | 30/05/2026, 07.15.16 | 0ETH | 0ETH | |||||
transfer | 30/05/2026, 07.15.15 | 0ETH | 0,00000126 | |||||
startBlock | 30/05/2026, 07.15.16 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 30/05/2026, 07.15.16 | 0ETH | 0,00000352 | |||||
startBlock | 30/05/2026, 07.15.15 | 0ETH | 0ETH | |||||
transfer | 30/05/2026, 07.15.15 | 0ETH | 0,00000125 | |||||
transfer | 30/05/2026, 07.15.16 | 0ETH | 0,00000125 | |||||
startBlock | 30/05/2026, 07.15.16 | 0ETH | 0ETH | |||||
fulfillRandomWords | 30/05/2026, 07.15.16 | 0ETH | 0,00001029 |
