Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 10.33.07 | 2 | 858 | 258.734 0,01% | 101,68276 | ||
30/05/2026, 10.33.06 | 2 | 1.039 | 295.219 0,01% | 101,68276 | ||
30/05/2026, 10.33.05 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
30/05/2026, 10.33.05 | 2 | 1.018 | 913.844 0,01% | 101,68276 | ||
30/05/2026, 10.33.04 | 2 | 953 | 278.542 0,01% | 101,68276 | ||
30/05/2026, 10.33.04 | 2 | 1.307 | 386.798 0,01% | 101,68276 | ||
30/05/2026, 10.33.04 | 2 | 953 | 1.795.484 0,01% | 101,68276 | ||
30/05/2026, 10.33.03 | 2 | 1.039 | 295.219 0,01% | 101,68276 | ||
30/05/2026, 10.33.03 | 2 | 1.059 | 743.711 0,01% | 101,68276 | ||
30/05/2026, 10.33.03 | 2 | 1.151 | 812.907 0,01% | 101,68276 | ||
30/05/2026, 10.33.02 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
30/05/2026, 10.33.01 | 2 | 1.039 | 295.219 0,01% | 101,68276 | ||
30/05/2026, 10.32.58 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
30/05/2026, 10.32.58 | 2 | 1.039 | 295.219 0,01% | 101,68276 | ||
30/05/2026, 10.32.58 | 2 | 953 | 271.064 0,01% | 101,68276 | ||
30/05/2026, 10.32.56 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
30/05/2026, 10.32.55 | 2 | 1.039 | 295.219 0,01% | 101,68276 | ||
30/05/2026, 10.32.55 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
30/05/2026, 10.32.54 | 2 | 953 | 286.736 0,01% | 101,68276 | ||
30/05/2026, 10.32.52 | 2 | 1.151 | 812.907 0,01% | 101,68276 |
