Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 05.54.40 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
30/05/2026, 05.54.40 | 2 | 953 | 317.068 0,01% | 101,68276 | ||
30/05/2026, 05.54.39 | 2 | 953 | 260.756 0,01% | 101,68276 | ||
30/05/2026, 05.54.38 | 2 | 854 | 3.050.380 0,01% | 101,68276 | ||
30/05/2026, 05.54.38 | 2 | 1.048 | 797.587 0,01% | 101,68276 | ||
30/05/2026, 05.54.37 | 2 | 1.060 | 794.289 0,01% | 101,68276 | ||
30/05/2026, 05.54.37 | 2 | 2.065 | 145.147 0,01% | 101,68276 | ||
30/05/2026, 05.54.36 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
30/05/2026, 05.54.34 | 2 | 1.059 | 743.711 0,01% | 101,68276 | ||
30/05/2026, 05.54.31 | 2 | 952 | 559.170 0,01% | 101,68276 | ||
30/05/2026, 05.54.24 | 2 | 953 | 335.446 0,01% | 101,68276 | ||
30/05/2026, 05.54.22 | 2 | 1.059 | 800.063 0,01% | 101,68276 | ||
30/05/2026, 05.54.22 | 2 | 953 | 335.079 0,01% | 101,68276 | ||
30/05/2026, 05.54.20 | 2 | 1.060 | 794.289 0,01% | 101,68276 | ||
30/05/2026, 05.54.19 | 2 | 953 | 335.446 0,01% | 101,68276 | ||
30/05/2026, 05.54.18 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
30/05/2026, 05.54.16 | 2 | 920 | 183.749 0,01% | 101,68276 | ||
30/05/2026, 05.54.16 | 2 | 1.048 | 797.587 0,01% | 101,68276 | ||
30/05/2026, 05.54.04 | 2 | 920 | 215.183 0,01% | 101,68276 | ||
30/05/2026, 05.54.03 | 2 | 953 | 249.739 0,01% | 101,68276 |
