Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 00.33.37 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
30/05/2026, 00.33.37 | 2 | 1.470 | 278.205 0,01% | 101,68276 | ||
30/05/2026, 00.33.36 | 2 | 1.470 | 278.193 0,01% | 101,68276 | ||
30/05/2026, 00.33.36 | 2 | 1.048 | 797.743 0,01% | 101,68276 | ||
30/05/2026, 00.33.35 | 2 | 1.301 | 188.478 0,01% | 101,68276 | ||
30/05/2026, 00.33.35 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
30/05/2026, 00.33.35 | 2 | 1.470 | 278.204 0,01% | 101,68276 | ||
30/05/2026, 00.33.34 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
30/05/2026, 00.33.33 | 2 | 1.470 | 278.192 0,01% | 101,68276 | ||
30/05/2026, 00.33.33 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
30/05/2026, 00.33.33 | 2 | 1.470 | 278.205 0,01% | 101,68276 | ||
30/05/2026, 00.33.32 | 2 | 1.301 | 188.491 0,01% | 101,68276 | ||
30/05/2026, 00.33.31 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
30/05/2026, 00.33.30 | 2 | 1.301 | 188.491 0,01% | 101,68276 | ||
30/05/2026, 00.33.30 | 2 | 1.301 | 188.491 0,01% | 101,68276 | ||
30/05/2026, 00.33.29 | 2 | 1.470 | 278.192 0,01% | 101,68276 | ||
30/05/2026, 00.33.29 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
30/05/2026, 00.33.29 | 2 | 1.301 | 188.502 0,01% | 101,68276 | ||
30/05/2026, 00.33.28 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
30/05/2026, 00.33.28 | 2 | 1.469 | 278.204 0,01% | 101,68276 |
